Dragon6 Strips are powerful LED light sources measuring 300 x 20 mm and available in both white and colour options. Each Dragon6 Strip contains of 6 Osram SSL Golden Dragon Plus LEDs. They are simple to use, need a 24 volts dc supply voltage, have current regulation built-in, are brightness adjustable by external dimming gear and employ industry standard JST connectors. Up to 5 Drgaon6 Strips can linked together to form longer chains.
See the data sheet for a full range of lenses to fit Dragon6 Strips
CAB-ILS-GD06-INPUT & CAB-ILS-GD06-LINK cables designed for Dragon6 Strips are available - see data sheet for details
| ILS PART NUMBER | Colour | CCT or Wavelength | Wattage | Supply Voltage | Flux | Radiance Angle | |
|---|---|---|---|---|---|---|---|
![]() |
ILS-GD06-ULWH-SD101. | Cool White | 6000K-6500K | 8.4 watts | 24 volts | < 780 lms | 170° |
| ILS-GD06-DWWH-SD101. | White | 5600K | 8.4 watts | 24 volts | < 780 lms | 170° | |
| ILS-GD06-NUWH-SD101. | Neutral White | 4000K | 8.4 watts | 24 volts | < 672 lms | 170° | |
| ILS-GD06-WMWH-SD101. | Warm White | 3000K | 8.4 watts | 24 volts | < 582 lms | 170° | |
| ILS-GD06-HWWH-SD101. | Hot White | 2700K | 8.4 watts | 24 volts | < 582 lms | 170° | |
| ILS-GD06-DEBL-SD101. | Deep Blue | 455 nm | 8.4 watts | 24 volts | < 4260 mW | 170° | |
| ILS-GD06-BLUE-SD101. | Blue | 470 nm | 8.4 watts | 24 volts | < 234 lms | 170° | |
| ILS-GD06-VEGR-SD101. | VerdeGreen | 505 nm | 8.4 watts | 24 volts | < 582 lms | 170° | |
| ILS-GD06-TRGR-SD101. | True Green | 528 nm | 8.4 watts | 24 volts | < 672 lms | 170° | |
| ILS-GD06-YELL-SD101. | Yellow | 590 nm | 8.4 watts | 24 volts | < 426 lms | 170° | |
| ILS-GD06-RDOR-SD101. | Red-Orange | 617 nm | 8.4 watts | 24 volts | < 582 lms | 170° | |
| ILS-GD06-RED1-SD101. | Red | 624 nm | 8.4 watts | 24 volts | < 426 lms | 170° | |
| ILS-GD06-HYRE-SD101. | Hyper-Red | 654 nm | 8.4 watts | 24 volts | < 2400 mW | 170° |
you may buy these products from RS Components
