When specifying a LED engine for portable or fixed light sources in a myriad of applications, high brightness levels from a compact light source brings many advantages. The Olson10 Cluster is impressive for its low profile small footprint, making it an ideal high flux LED engine. These LED engines use the very latest Osram Oslon SSL LEDs and the evolution of this range will take full advantage of Osram LED product developments including the new UX-3 technology.
Operation with constant current LED drivers - see our LED driver page.

| ILS PART NUMBER | Colour* | CCT / Colour * | Typ Flux @ 350 mA † | Typ Flux @ 700mA † | Beam Angle ± 40° / 80° |
|---|---|---|---|---|---|
| ILR-ON10-ULWH-SC201. | Cool White | 6000-6500K | 1035lms | 1760lms | ![]() |
| ILR-ON10-NUWH-SC201. | Neutral White | 4000K | 908lms | 1544lms | |
| ILR-ON10-WMWH-SC201. | Warm White | 3000K | 908lms | 1544lms | |
| ILR-ON10-HWWH-SC201. | Hot White | 2700K | 908lms | 1544lms | |
| ILR-ON10-DEBL-SC201. | Deep blue | 455nm | 4500 mW | 8100mW | |
| ILR-ON10-TRGR-SC201. | True Green | 528 mn | 790lms | 1415lms | |
| ILR-ON10-YELL-SC201. | Yellow | 590nm | 550lms | 910lms | |
| ILR-ON10-RDOR-SC201. | Amber | 617 nm | 640lms | 1060lms | |
| ILR-ON10-RED1-SC201. | Red | 625 nm | 610lms | 1000lms | |
| ILR-ON10-HYRD-SC201. | Hyper-Red | 656 nm | 3200 mW | 5300mW |
*Due to the special conditions of the manufacturing processes of LED the typical data of technical parameters can only reflect statistical figures and do not necessarily correspond to the actual parameters of each single product which could differ from the typical data.
† Brightness values are measured during a current pulse of typical 25 ms, with an internal reproducibility of +/- 8 % and an expanded uncertainty of +/- 11 % (acc. to GUM with an expansion factor of k = 3).
| ILS PART NUMBER | Colour* | CCT / Colour * | Typ Flux @ 350 mA † | Typ Flux @ 700mA † | Beam Angle ±75° / 150° |
|---|---|---|---|---|---|
| ILR-OW10-ULWH-SC201. | Cool White | 6000-6500K | 1300lms | 2250lms | ![]() |
| ILR-OW10-NUWH-SC201. | Neutral White | 4000K | 1000lms | 1750ms | |
| ILR-OW10-WMWH-SC201. | Warm White | 3000K | 980lms | 1620lms | |
| ILR-OW10-HWWH-SC201. | Hot White | 2700K | 980lms | 1620lms | |
| ILR-OW10-MIWH-SC201. | Mint White (EQW) | Cx/Cy = 0.32/0.36 to 0.41/0.52 | 1450lms | 2540lms | |
| ILR-OW10-BLUE-SC201. | Blue | 470nm | 300lms | 450lms | |
| ILR-OW10-TRGR-SC201. | True Green | 528 mn | 920lms | 1380lms | |
| ILR-OW10-YELL-SC201. | Yellow | 590nm | 550lms | 880lms | |
| ILR-OW10-RDOR-SC201. | Amber | 617 nm | 640lms | 1020lms | |
| ILR-OW10-RED1-SC201. | Red | 625 nm | 610lms | 980lms | |
| ILR-OW10-HYRD-SC201. | Hyper-Red | 656 nm | 3300 mW | 7500 mW |
*Due to the special conditions of the manufacturing processes of LED the typical data of technical parameters can only reflect statistical figures and do not necessarily correspond to the actual parameters of each single product which could differ from the typical data.
† Brightness values are measured during a current pulse of typical 25 ms, with an internal reproducibility of +/- 8 % and an expanded uncertainty of +/- 11 % (acc. to GUM with an expansion factor of k = 3).

