Skip Navigation

Logo

ILS Chains

LED Chains provide lighting manufacturers with a flexible, effective and convenient method of employing LEDs in direct lighting, decorative lighting, backlighting signs and much more. You can choose from the ILS’ standard product ranges or have a purpose built chain specified and built for you with no tooling or set-up costs. The photometrics of the chains can adjusted to suit your end use by the use of inexpensive light shaping lenses or reflectors fitted to each LED. Users are finding numerous uses for LED chains and ILS can advise and supply fast samples to suit you application.

Dragon chains used in ceiling luminaire

(diffuser removed)

Oslon chain used in tube light
LED chains used as backlight

ILS Standard Chains - Suitable to Light 1 metre length

 

Osram Oslon Chains
each chain contains 11 LEDs; 85mm LED-LED; 850mm Lit Length; 300 mm Lead-ins
Osram Oslon Chains
ILS PART NUMBER Colour* CRI Radiance Angle Flux †§ [Typ] @ 350mA Flux †§ [Typ] @ 700mA Radiance Pattern
ILL-ON11-ULWH-SC201. Cool White -6000-6500K NA 80° (+/- 40°) 1185lms 1955lms
Radiation Pattern
ILL-ON11-NuWH-SC201. Neutral White 4000K NA 80° (+/- 40°) 1018lms 1680lms
ILL-ON11-WMWH-SC201. Warm White - 3000K NA 80° (+/- 40°) 950lms 1567lms
ILL-ON11-DEBL-SC201. Deep blue - 455nm NA 80° (+/- 40°) 5482mW 9046mW
ILL-ON11-TRGR-SC201. True Green - 528 mn NA 80° (+/- 40°) 1096lms 1809lms
ILL-ON11-YELL-SC201. Yellow -590nm NA 80° (+/- 40°) 695lms 1147lms
ILL-ON11-REOR-SC201. Red-Orange - 617 nm NA 80° (+/- 40°) 803lms 1325lms
ILL-ON11-RED1-SC201. Red - 625 nm NA 80° (+/- 40°) 803lms 1325lms
ILL-ON11-HYRE-SC201. Hyper-Red 656 nm NA 80° (+/- 40°) 3916mW 6461mW
Suitable lenses: Lisa and Tina pin lenses and Regina reflectors

 

Stanley 3J Chains
each chain contains 11 LEDs; 85mm LED-LED; 850mm Lit Length; 300 mm Lead-ins
Stanley 3J Chains
ILS PART NUMBER Colour* CRI Radiance Angle Flux †§ [Typ] @ 350mA Flux †§ [Typ] @ 700mA Radiance Pattern
ILL-SJ11-WW95-SC201. White - 5000K 95 120° (+/- 60°) 1100lms 1650lms
Radiation Pattern
ILL-SJ11-WM95-SC201. Warm White - 3000K 95 120° (+/- 60°) 880lms 1320lms
ILL-SJ11-WW70-SC201. White - 5000K 70 120° (+/- 60°) 1540lms 2310lms
ILL-SJ11-NU70-SC201. Neutral White - 4000K 70 120° (+/- 60°) 1485lms 2233lms
ILL-SJ11-HW70-SC201. Hot White -2700K 70 120° (+/- 60°) 1320lms 1980lms

 

 

Osram Dragon Chains
11 LEDs; 85mm LED-LED; 850mm Lit Length; 300 mm Lead-ins
Osram Dragon Chains
ILS PART NUMBER Colour* CRI Radiance Angle Flux †§ [Typ] @ 350mA Flux †§ [Typ] @ 700mA Radiance Pattern
ILL-GD11-ULWH-SC201. Cool White -6000-6500K NA 170° (+/- 80°) 1273lms 2100lms
Radiation Pattern
ILL-GD11-DWWH-SC201. White - 5600K NA 170° (+/- 80°) 1273lms 2100lms
ILL-GD11-NUWH-SC201. Neutral White 4000K NA 170° (+/- 80°) 1096lms 1809lms
ILL-GD11-WMWH-SC201. Warm White - 3000K NA 170° (+/- 80°) 950lms 1567lms
ILL-GD11-HWWH-SC201. Hot White -27000K NA 170° (+/- 80°) 950lms 1567lms
ILL-GD11-DEBL-SC201. Deep blue - 455nm NA 170° (+/- 80°) 6951mW 11469mW
ILL-GD11-BLUE-SC201. Blue - 470nm NA 170° (+/- 80°) 382lms 630lms
ILL-GD11-VEGR-SC201. Verde Green - 506nm NA 170° (+/- 80°) 950lms 1567lms
ILL-GD11-TRGR-SC201. True Green - 528 mn NA 170° (+/- 80°) 1096lms 1809lms
ILL-GD11-YELL-SC201. Yellow -590nm NA 170° (+/- 80°) 695lms 1147lms
ILL-GD11-RDOR-SC201. Red-Orange - 617 nm NA 170° (+/- 80°) 950lms 1567lms
ILL-GD11-RED1-SC201. Red - 625 nm NA 170° (+/- 80°) 695lms 1147lms
ILL-GD11-HYRE-SC201. Hyper-Red 656 nm NA 170° (+/- 80°) 3916mW 6461mW
Suitable lenses: Lisa and Showin Twist-on and Clip-on Lens

*Due to the special conditions of the manufacturing processes of LED the typical data of technical parameters can only reflect statistical figures and do not necessarily correspond to the actual parameters of each single product which could differ from the typical data.

§ Tolerance +/- 10%

† Measured with 20mS pulse at 25°c

Consult ILS for drivers for the above chains

 

ILS Purpose Built Chains

LED chains are simple and quick to build. This makes them very adaptable for your requirement. Normally a sample purpose built chain can be made in less than 2 weeks.