Skip Navigation

Logo

3 LED Coins

Dragon3 Coins

Dragon3 Coins are compact and powerful 33 mm diameter LED light sources available in white and colour options. At the heart of each are 3 Osram Golden Dragon Plus power LEDs. They are simple to use, need only a 12 volts dc supply voltage, have current regulation built-in, are brightness adjustable by external dimming gear and employ industry standard JST connectors.

CAB-ILC-GD03 connecting cable is available - see data sheet for details

Dragon3 Coins
  ILS PART NUMBER Colour CCT or Wavelength Wattage Supply Voltage Flux Radiance Angle
3 LED Dragon Coin ILC-GD03-ULWH-SD101. Cool White 6000K-6500K 4.2 watts 12 volts < 390 lms 170°
ILC-GD03-DWWH-SD101. White 5600K 4.2 watts 12 volts < 390 lms 170°
ILC-GD03-NUWH-SD101. Neutral White 4000K 4.2 watts 12 volts < 326 lms 170°
ILC-GD03-WMWH-SD101. Warm White 3000K 4.2 watts 12 volts < 291 lms 170°
ILC-GD03-HWWH-SD101. Hot White 2700K 4.2 watts 12 volts < 291 lms 170°
ILC-GD03-DEBL-SD101. Deep Blue 455 nm 4.2 watts 12 volts < 2130 mW 170°
ILC-GD03-BLUE-SD101. Blue 470 nm 4.2 watts 12 volts < 117 lms 170°
ILC-GD03-VEGR-SD101. VerdeGreen 505 nm 4.2 watts 12 volts < 291 lms 170°
ILC-GD03-TRGR-SD101. True Green 528 nm 4.2 watts 12 volts < 336 lms 170°
ILC-GD03-YELL-SD101. Yellow 590 nm 4.8 watts 12 volts < 213 lms 170°
ILC-GD03-RDOR-SD101. Red-Orange 617 nm 4.8 watts 12 volts < 291 lms 170°
ILC-GD03-RED1-SD101. Red 624 nm 4.8 watts 12 volts < 213 lms 170°
ILC-GD03-HYRE-SD101. Hyper-Red 654 nm 4.8 watts 12 volts < 1200 mW 170°

RS

you may buy these products from RS Components

 

Oslon3 Coins

Oslon3 Coins are compact and powerful 33 mm diameter LED light engines with luminance beam angle of ±40O available in whites and mono colours. At the heart of each are 3 Osram SSL Oslon LEDs. They are simple to use, need only a 12 volts dc supply voltage, have built-in current regulation built-in, are brightness adjustable by external dimming gear and employ industry standard JST connectors.

CAB-ILC-GD03 connecting cable is available – see data sheet for details

  ILS PART NUMBER Colour CCT or Wavelength Wattage Supply Voltage Flux Radiance Angle
3 LED Oslon Coin ILC-ON03-ULWH-SD101 Cool White 6000K to 6500K 4.5 watts 12 volts < 363 lms 80° (+/-40°)
ILC-ON03-NUWH-SD101 Neutral White 4000K 4.5 watts 12 volts < 312 lms 80° (+/-40°)
ILC-ON03-WMWH-SD101 Warm White 3000K 4.5 watts 12 volts < 291 lms 80° (+/-40°)
ILC-ON03-DEBL-SD101 Deep Blue 455nm 4.2 watts 12 volts <1680mW 80° (+/-40°)
ILC-ON03-TRGR-SD101 True Green 528nm 4.2 watts 12 volts <336 lms 80° (+/-40°)
ILC-ON03-YELL-SD101 Yellow 590nm 4.8 watts 12 volts <213 lms 80° (+/-40°)
ILC-ON03-RDOR-SD101 Red-Orange 617nm 4.8 watts 12 volts <246 lms 80° (+/-40°)
ILC-ON03-RED1-SD101 Red 625nm 4.8 watts 12 volts <246 lms 80° (+/-40°)
ILC-ON03-HYRE-SD101 Hyper-Red 656nm 4.8 watts 12 volts <1200mW 80° (+/-40°)

Datasheet coming soon

Contact us for more details or request a sample