| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
VUB3804X | Blue | Water Clear | Clear | 465 | 220 | 680 | 20 | ![]() |
1 |
| VUG3804X | Green | Water Clear | 517 | 680 | 2,200 | 20 | ||||
| VYPY3864X | Yellow Green | Pale Yellow | 575 | 68 | 100 | 20 | ![]() |
|||
| VFY3864X | Yellow | Pale Yellow | 592 | 100 | 220 | 20 | ||||
| VFA3864X | Orange | Pale Orange | 609 | 150 | 220 | 20 | ||||
| VFR3864X | Red | Pale Red | 635 | 100 | 220 | 20 | ||||
V series - high reliability | U, H and KR series – Super High Bright | F, YPY and H series – high bright | Standard 3mm type | Standard 4mm type | Standard 5mm type | Rectangular | Semi-round | Bi-colour | White
