Skip Navigation

Logo

U, H and KR series - Super High Bright

U and H Series ø5mm type

U and H Series 5mm Type
Shape Part No. Emitted
Colour
Lens Colour Peak
Wavelength
λp(nm)
Luminous Intensity
Iv (mcd)
Spacial Dist. Example
The typical distribution example
of each shape is shown below
fig.
MIN. TYP. IF
UB5304X UB5304X Blue Water Clear Clear 465 600 1,680 20 Spacial Diagram 1
UC5304X Blue Green Water Clear 502 2,000 5,600 20
UG5304X Green Water Clear 517 2,000 5,600 20
UY5364X Yellow Pale Yellow 592 640 1,280 20
UR5364X Red Pale Red 641 580 1,160 20
UB5306X UB5306X Blue Water Clear 465 1,000 2,800 20 Spacial Diagram 2
UC5306X Blue Green Water Clear 502 2,400 6,720 20
UG5306X Green Water Clear 517 3,360 6,720 20
UY5366X Yellow Pale Yellow 592 2,000 4,000 20
UR5366X Red Pale Red 641 1,800 3,600 20
UB5305S UB5305S Blue Water Clear 465 480 960 20 Spacial Diagram 3
UC5305S Blue Green Water Clear 502 1,120 3,200 20
UG5305S Green Water Clear 517 1,600 3,200 20
UY5365S Yellow Pale Yellow 592 500 1,000 20
UR5365S Red Pale Red 641 440 880 20
H-3000L H-3000L Red Water Clear 660 2,400 3,000 20 Spacial Diagram 4
H-2000L Red Water Clear 660 1,400 2,000 20
H-1000L Red Water Clear 660 700 1,000 20

Click for Diagrams


U Series ø3mm type

U Series 3mm Type
Shape Part No. Emitted
Colour
Lens Colour Peak
Wavelength
λp(nm)
Luminous Intensity
Iv (mcd)
Spacial Dist. Example
The typical distribution example
of each shape is shown below
fig.
MIN. TYP. IF
UB3803X UB3803X Blue Water Clear Clear 465 500 1,000 20 Spacial Diagram 5
UC3803X Blue Green Water Clear 502 1,200 3,360 20
UG3803X Green Water Clear 517 1,680 3,360 20
UY3863X Yellow Pale Yellow 592 720 1,440 20
UR3863X Red Pale Red 641 640 1,280 20
UB3804X UB3804X Blue Water Clear 465 240 672 20 Spacial Diagram 6
UC3804X Blue Green Water Clear 502 672 2,688 20
UG3804X Green Water Clear 517 960 2,688 20
UY3864X Yellow Pale Yellow 592 250 500 20
UR3864X Red Pale Red 641 220 440 20

Click for Diagrams


KR Series ø5mm type

KR Series 5mm Type
Shape Part No. Emitted
Colour
Lens Colour Peak
Wavelength
λp(nm)
Luminous Intensity
Iv (mcd)
Spacial Dist. Example
The typical distribution example
of each shape is shown below
fig.
MIN. TYP. IF
KR5005S KR5005S Red Water Clear Clear 660 200 300 20 Spacial Diagram 1
KR5004X KR5004X Red Water Clear 660 400 800 20 Spacial Diagram 2
KR5805S KR5805S Red Water Clear 660 200 300 20 Spacial Diagram 7

Click for Diagrams


KR Series ø4mm type

KR Series 4mm Type
Shape Part No. Emitted
Colour
Lens Colour Peak
Wavelength
λp(nm)
Luminous Intensity
Iv (mcd)
Spacial Dist. Example
The typical distribution example
of each shape is shown below
fig.
MIN. TYP. IF
KR4305S KR4305S Red Water Clear Clear 660 100 200 20 Spacial Diagram 3

Click for Diagrams


KR Series ø3mm type

KR Series 3mm Type
Shape Part No. Emitted
Colour
Lens Colour Peak
Wavelength
λp(nm)
Luminous Intensity
Iv (mcd)
Spacial Dist. Example
The typical distribution example
of each shape is shown below
fig.
MIN. TYP. IF
KR3308S KR3308S Red Water Clear Clear 660 400 800 20 Spacial Diagram 4
KR3301X KR3301X Red Water Clear 660 70 140 20 Spacial Diagram 5
KR3302X KR3302X Red Water Clear 660 150 300 20 Spacial Diagram 6
KR3803X KR3803X Red Water Clear 660 400 800 20 Spacial DIagram 8
KR3804X KR3804X Red Water Clear 660 150 300 20 Spacial Diagram 9

Click for Diagrams

V series - high reliability | U, H and KR series – Super High Bright | F, YPY and H series – high bright | Standard 3mm type | Standard 4mm type | Standard 5mm type | Rectangular | Semi-round | Bi-colour | White