| Shape | Part No. | Emitted Colour |
Lens Colour | Peak Wavelength λp(nm) |
Luminous Intensity Iv (mcd) |
Spacial Dist. Example The typical distribution example of each shape is shown below |
fig. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN. | TYP. | IF | ||||||||
![]() |
MBG5363X | Green | Pale Green | Clear | 555 | 5 | 10 | 20 | ![]() |
1 |
| MPG5363X | 560 | 10 | 20 | 20 | ||||||
| MPY5363X | Yellow Green | Pale Yellow | 570 | 15 | 30 | 20 | ||||
| MAY5363X | Yellow | 580 | 10 | 20 | 20 | |||||
| MAA5363X | Orange | Pale Orange | 605 | 10 | 20 | 20 | ||||
| MVR5363X | Red | Pale Red | 630 | 10 | 20 | 20 | ||||
| BR5363X | 660 | 15 | 30 | 20 | ||||||
| MPR5363X | 700 | 2 | 4 | 10 | ||||||
![]() |
MBG5373X | Green | Pale Green | Diffused | 555 | 1.5 | 3 | 20 | ![]() |
|
| MPG5373X | 560 | 5 | 10 | 20 | ||||||
| MPY5373X | Yellow Green | Pale Yellow | 570 | 6 | 12 | 20 | ||||
| MAY5373X | Yellow | 580 | 5 | 10 | 20 | |||||
| MAA5373X | Orange | Pale Orange | 605 | 5 | 10 | 20 | ||||
| MVR5373X | Red | Pale Red | 630 | 5 | 10 | 20 | ||||
| BR5373X | 660 | 6 | 12 | 20 | ||||||
| MPR5373X | 700 | 1 | 2 | 10 | ||||||
![]() |
MBG5364X | Green | Pale Green | Clear | 555 | 20 | 40 | 20 | ![]() |
2 |
| MPG5364X | 560 | 50 | 100 | 20 | ||||||
| MPY5364X | Yellow Green | Pale Yellow | 570 | 60 | 120 | 20 | ||||
| MAY5364X | Yellow | 580 | 40 | 80 | 20 | |||||
| MAA5364X | Orange | Pale Orange | 605 | 50 | 100 | 20 | ||||
| MVR5364X | Red | Pale Red | 630 | 50 | 100 | 20 | ||||
| BR5364X | 660 | 60 | 120 | 20 | ||||||
| MPR5364X | 700 | 5 | 10 | 10 | ||||||
![]() |
MBG5374X | Green | Pale Green | Diffused | 555 | 8 | 16 | 20 | ![]() |
|
| MPG5374X | 560 | 20 | 40 | 20 | ||||||
| MPY5374X | Yellow Green | Pale Yellow | 570 | 30 | 60 | 20 | ||||
| MAY5374X | Yellow | 580 | 20 | 40 | 20 | |||||
| MAA5374X | Orange | Pale Orange | 605 | 25 | 50 | 20 | ||||
| MVR5374X | Red | Pale Red | 630 | 30 | 60 | 20 | ||||
| BR5374X | 660 | 30 | 60 | 20 | ||||||
| MPR5374X | 700 | 3 | 2 | 10 | ||||||
![]() |
BG5307S | Green | Pale Green | Clear | 555 | 0.6 | 1.2 | 20 | ![]() |
3 |
| PG5307S | 560 | 2 | 4 | 20 | ||||||
| PY5307S | Yellow Green | Pale Yellow | 570 | 5 | 10 | 20 | ||||
| AY5307S | Yellow | 580 | 3 | 6 | 20 | |||||
| AA5307S | Orange | Pale Orange | 605 | 3 | 6 | 20 | ||||
| VR5307S | Red | Pale Red | 630 | 3 | 6 | 20 | ||||
| BR5307S | 660 | 5 | 10 | 20 | ||||||
| PR5307S | 700 | 0.6 | 1.2 | 10 | ||||||
![]() |
BG5362X | Green | Pale Green | Clear | 555 | 0.6 | 1.2 | 20 | ![]() |
4 |
| PG5362X | 560 | 2 | 4 | 20 | ||||||
| PY5362X | Yellow Green | Pale Yellow | 570 | 3 | 6 | 20 | ||||
| AY5362X | Yellow | 580 | 2 | 4 | 20 | |||||
| AA5362X | Orange | Pale Orange | 605 | 2 | 4 | 20 | ||||
| VR5362X | Red | Pale Red | 630 | 2 | 4 | 20 | ||||
| BR5362X | 660 | 2 | 4 | 20 | ||||||
| PR5362X | 700 | 0.4 | 0.6 | 10 | ||||||
![]() |
BG5385X | Green | Pale Green | Surface Diffused | 555 | 0.8 | 1.6 | 20 | ![]() |
5 |
| PG5385X | 560 | 2.5 | 5 | 20 | ||||||
| PY5385X | Yellow Green | Pale Yellow | 570 | 3 | 6 | 20 | ||||
| AY5385X | Yellow | 580 | 2.5 | 5 | 20 | |||||
| AA5385X | Orange | Pale Orange | 605 | 3 | 6 | 20 | ||||
| VR5385X | Red | Pale Red | 630 | 3 | 6 | 20 | ||||
| BR5385X | 660 | 3 | 6 | 20 | ||||||
| PR5385X | 700 | 0.6 | 0.9 | 10 | ||||||
![]() |
EBG/BG5304S | Green | Pale Green | Clear | 555 | 50/25 | 80/50 | 20 | ![]() |
6 |
| EPG/PG5304S | 560 | 60/30 | 90/60 | 20 | ||||||
| EPY/PY5304S | Yellow Green | Pale Yellow | 570 | 80/40 | 160/80 | 20 | ||||
| EAY/AY5304S | Yellow | 580 | 60/30 | 90/60 | 20 | |||||
| EAA/AA5304S | Orange | Pale Orange | 605 | 60/30 | 90/60 | 20 | ||||
| EVR/VR5304S | Red | Pale Red | 630 | 60/30 | 90/60 | 20 | ||||
| EBR/BR5304S | 660 | 80/40 | 160/80 | 20 | ||||||
| PR5304S | 700 | 6 | 12 | 10 | ||||||
![]() |
EBG/BG5334S | Green | Pale Green | Diffused | 555 | 10/5 | 15/10 | 20 | ![]() |
|
| EPG/PG5334S | 560 | 24/12 | 36/24 | 20 | ||||||
| EPY/PY5334S | Yellow Green | Pale Yellow | 570 | 30/15 | 45/30 | 20 | ||||
| EAY/AY5334S | Yellow | 580 | 16/8 | 24/16 | 20 | |||||
| EAA/AA5334S | Orange | Pale Orange | 605 | 16/8 | 24/16 | 20 | ||||
| EVR/VR5334S | Red | Pale Red | 630 | 16/8 | 24/16 | 20 | ||||
| EBR/BR5334S | 660 | 20/10 | 30/20 | 20 | ||||||
| PR5334S | 700 | 3 | 6 | 10 | ||||||
![]() |
EBG/BG5305S | Green | Pale Green | Clear | 555 | 12/6 | 18/12 | 20 | ![]() |
7 |
| EPG/PG5305S | 560 | 40/20 | 60/40 | 20 | ||||||
| EPY/PY5305S | Yellow Green | Pale Yellow | 570 | 50/25 | 75/50 | 20 | ||||
| EAY/AY5305S | Yellow | 580 | 30/15 | 45/30 | 20 | |||||
| EAA/AA5305S | Orange | Pale Orange | 605 | 30/15 | 45/30 | 20 | ||||
| EVR/VR5305S | Red | Pale Red | 630 | 20/10 | 30/20 | 20 | ||||
| EBR/BR5305S | 660 | 20/10 | 30/20 | 20 | ||||||
| PR5305S | 700 | 4 | 8 | 10 | ||||||
![]() |
EBG/BG5335S | Green | Pale Green | Diffused | 555 | 8/4 | 12/8 | 20 | ![]() |
|
| EPG/PG5335S | 560 | 24/12 | 36/4 | 20 | ||||||
| EPY/PY5335S | Yellow Green | Pale Yellow | 570 | 30/15 | 45/30 | 20 | ||||
| EAY/AY5335S | Yellow | 580 | 20/10 | 30/20 | 20 | |||||
| EAA/AA5335S | Orange | Pale Orange | 605 | 20/10 | 30/20 | 20 | ||||
| EVR/VR5335S | Red | Pale Red | 630 | 12/6 | 18/12 | 20 | ||||
| EBR/BR5335S | 660 | 12/6 | 18/12 | 20 | ||||||
| PR5335S | 700 | 2.5 | 5 | 10 | ||||||
V series - high reliability | U, H and KR series – Super High Bright | F, YPY and H series – high bright | Standard 3mm type | Standard 4mm type | Standard 5mm type | Rectangular | Semi-round | Bi-colour | White
