| TOPLED (PLCC-2) | Colour | Part No. Prefix | Flux range (lumens @ 20mA) | Typical flux (lumens @ 20mA) | Typical efficiency (lm/W @ 20mA) | Maximum drive current (mA) | Typical forward voltage (20mA) |
|---|---|---|---|---|---|---|---|
![]() ![]() |
White | LB T67C | 0.17 - 0.67 | 0.42 | 5.8 | 20 | 3.6 |
| Blue (470nm) | LV T67C | 0.54 - 2.15 | 1.35 | 19.3 | 20 | 3.5 | |
| True green (525nm) | LT T67C | 0.67 - 2.7 | 1.7 | 24.3 | 20 | 3.5 | |
| Yellow (590nm) | LY T67F | 2.8 - 8.7 | 2.2 | 20 | 50 | 2.20 | |
| Orange (605nm) | LO T67F | 4.4 - 14.0 | 3.5 | 33 | 50 | 2.15 | |
| Red-orange (617nm) | LA T67F | 4.4 - 14.0 | 3.5 | 33 | 50 | 2.15 | |
| Red (625nm) | LR T67F | 2.8 - 8.7 | 2.2 | 21 | 50 | 2.05 | |
| Super red (633nm) | LS T67F | 2.2 - 7.0 | 1.8 | 18 | 50 | 2.05 |
Point LED | Side LED | Topled PLCC2 | Power Topled PLCC4 |
