| SIDELED | Colour | Part No. Prefix | Flux range (lumens @ 50mA) | Typical flux (lumens @ 20mA) | Typical efficiency (lm/W @ 20mA) | Maximum drive current (mA) | Typical forward voltage (20mA) |
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() |
White | LW A6SG | 5.1 - 10.3 | 4.1 | 64 | 50 | 3.2 |
| Blue (470nm) | LB A6SG | 1.0 - 2.6 | 0.95 | 15 | 50 | 3.2 | |
| True green (525nm) | LT A6SG | 4.0 - 10.3 | 3.8 | 59 | 50 | 3.2 | |
| Yellow (590nm) | LY A67F | 3.0 - 9.5 | 3.6 | 58 | 50 | 2.05 | |
| Orange (605nm) | LO A67F | 4.7 - 14.7 | 5.6 | 93 | 50 | 2.0 | |
| Red-orange (617nm) | LA A67F | 4.7 - 14.7 | 5.6 | 93 | 50 | 2.0 | |
| Red (625nm) | LR A67F | 3.0 - 9.5 | 3.6 | 60 | 50 | 2.0 | |
| Super red (633nm) | LS A67F | 2.4 - 7.4 | 2.8 | 47 | 50 | 2.0 |
Point LED | Side LED | Topled PLCC2 | Power Topled PLCC4 |
