| Power TOPLED (PLCC-4) | Colour | Part No. Prefix | Flux range (lumens @ 50mA) | Typical flux (lumens @ 30mA) | Typical efficiency (lm/W @ 30mA) | Maximum drive current (mA) | Typical forward voltage (20mA) |
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() |
Warm White* | LCW E6SG | 2.8 - 9.0 | 4.4 | 43 | 50 | 3.4 |
| White | LW E6SG | 3.5 - 7.0 | 4.1 | 41 | 50 | 3.3 | |
| Ultra White | LUW E6SG | 4.4 - 10.9 | 5.9 | 59 | 50 | 3.3 | |
| Blue (470nm) | LB E6SG | 0.88 - 2.2 | 1.5 | 15 | 50 | 3.4 | |
| True green (525nm) | LT E6SG | 3.5 - 7.0 | 4.0 | 40 | 50 | 3.4 | |
| Yellow (590nm) | LY E6SF | 3.8 - 9.4 | 4.7 | 43 | 70 | 2.15 | |
| Orange (605nm) | LO E6SF | 5.9 - 18.9 | 8.9 | 82 | 70 | 2.15 | |
| Red-orange (617nm) | LA E6SF | 4.7 - 14.9 | 7.0 | 60 | 70 | 2.15 | |
| Red (625nm) | LR E6SF | 3.8 - 11.8 | 5.6 | 46 | 70 | 2.15 | |
| Super red (633nm) | LS E6SF | 3.8 - 9.4 | 4.7 | 43 | 70 | 2.15 |
Point LED | Side LED | Topled PLCC2 | Power Topled PLCC4 |
