| PointLED | Colour | Part No. Prefix | Flux range (lumens @ 20mA) | Typical flux (lumens @ 20mA) | Typical efficiency (lm/W @ 20mA) | Maximum drive current (mA) | Typical forward voltage (20mA) |
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() |
White | LW P4SG | 2.7 - 5.4 | 4.1 | 64 | 20 | 3.2 |
| Blue (470nm) | LB P4SG | 0.7 - 1.7 | 1.2 | 19 | 20 | 3.2 | |
| True green (525nm) | LT P4SG | 2.1 - 5.4 | 3.4 | 53 | 20 | 3.2 | |
| Yellow (590nm) | LY P47F | 2.95 - 9.45 | 3.6 | 60 | 50 | 2.0 | |
| Red-orange (617nm) | LA P47F | 4.7 - 14.7 | 5.55 | 93 | 50 | 2.0 | |
| Red (625nm) | LR P47F | 2.95 - 9.45 | 3.55 | 59 | 50 | 2.0 | |
| Super red (633nm) | LS P47F | 2.35 - 7.35 | 2.8 | 47 | 50 | 2.0 |
Point LED | Side LED | Topled PLCC2 | Power Topled PLCC4 |
