Skip Navigation

Logo

LED Light Bars - 7mm


7mm
Shape Part No. Emitted
Colour
Resin
Colour
Light Emiiting Surface
(Outer Size)
No. of
Chips
Absolute Max Ratings Luminous Intensity Iv fig.
Power Dissipation Pd MIN. TYP. IF
6 x9 MU03-5201 Green Green

6 x 9
(7 x 10)

2 125 3 7 20 3
MU03-5205 Milky White 2 125 5 10 20
MU03-5202 Green 2 150 8 16 20
MU03-4201 Yellow Green Yellow 2 150 10 20 20
MU03-4205 Milky White 2 150 10 20 20
MU03-3201 Orange Orange 2 125 5 10 20
MU03-3205 Milky White 2 125 5 10 20
MU03-2201 Red Red 2 120 10 20 20
MU03-2205 Milky White 2 120 10 20 20
MU03-9201 Green Milky White 1 62.5 3 4 20 4
Red 1 60 5 7 20
6 x 19 MU04-5101 Green Green 6 x 19
(7 x 20)
3 190 8 16 20 5
MU04-5105 Milky White 3 190 8 16 20
MU04-5102 Green 3 225 10 20 20
MU04-4101 Yellow Green Yellow 3 225 15 32 20
MU04-4105 Milky White 3 225 15 32 20
MU04-3101 Orange Orange 3 190 8 16 20
MU04-3105 Milky White 3 190 8 16 20
MU04-2101 Red Red 3 180 15 32 20
MU04-2105 Milky White 3 180 15 32 20
6 x 29 MU07-5101 Green Green 6 x 29
(7 x 30)
5 320 10 20 20 6
MU07-4101 Yellow Green Yellow 5 375 20 40 20
MU07-3101 Orange Orange 5 320 10 20 20
MU07-2101 Red Red 5 300 20 40 20
ø6.4 MU09-9101 Green Milky White ø6.4
(ø7)
2 125 4 8 20 9
Red 1 60 4 8 20
MU09-9102 Yellow Green Milky White 2 150 6 12 20
Red 1 60 4 8 20
MU09-9103 Orange Milky White 2 125 4 8 20
Red 1 60 4 8 20
Units mm pcs mW mcd mA -

Click for Diagrams


5mm type | 5.6mm type | 6mm type | 7mm type | 10.1mm type | 15mm type