| Shape | Part No. | Emitted Colour |
Resin Colour |
Light Emiiting Surface (Outer Size) |
No. of Chips |
Absolute Max Ratings | Luminous Intensity Iv | fig. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Power Dissipation Pd | MIN. | TYP. | IF | |||||||
![]() |
MU02-5201 | Green | Green | 14 x 14 (15 x 15) |
4 | 250 | 10 | 20 | 20 | 1 |
| MU02-5205 | Milky White | 4 | 250 | 10 | 20 | 20 | ||||
| MU02-5202 | Green | 4 | 300 | 15 | 32 | 32 | ||||
| MU02-4201 | Yellow Green | Yellow | 4 | 300 | 20 | 42 | 20 | |||
| MU02-4205 | Milky White | 4 | 300 | 20 | 42 | 20 | ||||
| MU02-3201 | Orange | Orange | 4 | 250 | 10 | 20 | 20 | |||
| MU02-3205 | Milky White | 4 | 250 | 10 | 20 | 20 | ||||
| MU02-2201 | Red | Red | 4 | 240 | 20 | 42 | 20 | |||
| MU02-2205 | Milky White | 4 | 240 | 20 | 42 | 20 | ||||
| MU02-9301 | Green | Green | 4 | 250 | 8 | 12 | 20 | 2 | ||
| Red | 4 | 250 | 8 | 12 | 20 | |||||
![]() |
MU08-5201 | Green | Green | 14 x 16 (15 x 17) |
4 | 250 | 10 | 20 | 20 | 7 |
| MU08-4201 | Yellow Green | Yellow | 4 | 300 | 20 | 40 | 20 | |||
| MU08-3201 | Orange | Orange | 4 | 250 | 10 | 20 | 20 | |||
| MU08-2201 | Red | Red | 4 | 240 | 20 | 40 | 20 | |||
| MU08-9301 | Green | Green | 4 | 250 | 8 | 12 | 20 | 8 | ||
| Red | 4 | 240 | 8 | 12 | 20 | |||||
| Units | mm | pcs | mW | mcd | mA | - | ||||
5mm type | 5.6mm type | 6mm type | 7mm type | 10.1mm type | 15mm type
