| Case Size (WxH) |
Shape | Part Number | Emitted Colour | Chip/
Segment |
Luminous Intensity Iv | fig. | |||
|---|---|---|---|---|---|---|---|---|---|
| Anode Common | Cathode Common | MIN. | TYP. | IF | |||||
| 22.8 x 33.0 | ![]() |
NAG105P-B/107P-B | NKG105P-B/107P-B | Green | 2 | 4 | 8 | 20 | 5 |
| 1 | 2 | 4 | |||||||
| NAA105-B/107-B | NKA105-B/107-B | Orange | 2 | 8 | 16 | 20 | |||
| 1 | 4 | 8 | |||||||
| NAR105-B/107-B | NKR105-B/107-B | Red | 2 | 10 | 20 | 20 | |||
| 1 | 5 | 10 | |||||||
| NAR105-C/107-C | NKR105-C | Red | 2 | 20 | 25 | 20 | |||
| 1 | 10 | 12.5 | |||||||
| 22.8 x 33.0 | ![]() |
NARG105/107 | - | Green | 2 | 2 | 4 | 10 | 8 |
| 1 | 1 | 2 | |||||||
| Red | 2 | 2 | 4 | 10 | |||||
| 1 | 1 | 2 | |||||||
| 22.8 x 33.0 | ![]() |
AAA101-B | Orange | 1 | 2 | 4 | 20 | 9 | |
| 2 | 4 | 8 | |||||||
| AAR101-B | Red | 1 | 6 | 12 | 20 | ||||
| 2 | 12 | 24 | |||||||
| AAR101-C | Red | 1 | 12 | 15 | 20 | ||||
| 2 | 24 | 30 | |||||||
| mm | Units | pcs. | mcd | mA | - | ||||
7.5mm type | 10mm type | 15mm type | 25mm type
